← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice SI484066

Robert Scott and Sons Ltd
2026-03-10
GBP
£236.40
£47.28
£283.68
📝 Payment Terms: 30 Days EOM. Due Date: 30 April 2026. Customer Order No: EMILIA 05/03/26. Standard Delivery Charge of £20.00 included.

Extracted Line Items (10 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
102484 Floor Pad Standard Black 8" 5 2 BOX £4.5000 £0.9000 £9.00
102541 Floor Pad Standard Blue 8" 5 2 BOX £4.4400 £0.8880 £8.88
102613 Floor Pad Standard Green 8" 5 2 BOX £4.5000 £0.9000 £9.00
101244 Bucket Buffalo 25l - GREEN 1 PCS £22.0300 £22.0300 £22.03
104951 Washable Scrubbing Brush With Col Stock RS - BLUE 24 1 BOX £18.8600 £0.7860 £18.86
104097 Duop Cleaning Pad 10 1 BOX £20.2400 £2.0240 £20.24
103417 Safety Scraper Replacement Blades 100x1 1 BOX £4.8300 £0.0483 £4.83
101583 Safety Pocket Size Scraper Holder (No Blades) 10 1 BOX £13.4000 £1.3400 £13.40
103627 Utility Sponge PB RS Logo 75x5pk 1 BAG £110.1600 £0.2936 £110.16
Standard Delivery Charge 1 EA £20.0000 £20.0000 £20.00
Subtotal£236.40
Tax£47.28
Total£283.68