← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 0000718826

DPS Tableware Ltd
2026-06-15
GBP
£255.53
£51.11
£306.64
📝 Customer Order No: stock + Web no. Account Reference: 30052018. Carriage charge applied as order is below £500.00.

Extracted Line Items (12 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
948245 Nero Coffee Cup - 250ml / 8.75oz 24 EA £1.6600 £1.6600 £39.84
G11100320 Stepback High Ball - 330ml / 11.5oz 18 EA £0.9200 £0.9200 £16.56
160324 Porcelite Narrow Rim Plate - 24cm / 9.5" 12 EA £1.9600 £1.9600 £23.52
A5801 Parish Harley Table Fork Dozen - 20cm / 7.75" 2 DZ £3.4200 £0.2850 £6.84
A3915 Parish Kings Steak Knife Dozen - 21cm / 8.25" 1 DZ £6.5400 £0.5450 £6.54
978092 Intorno Saucer Rosso - 12cm / 4.75" 6 EA £0.7400 £0.7400 £4.44
G1P01671 Ultimo Glass Saucer - 15cm / 6" 6 EA £0.6400 £0.6400 £3.84
CB0050 Burger Box - 30 x 14cm / 11.75" x 5.5" 1 EA £3.0000 £3.0000 £3.00
MSJ0105 S/Steel Vacuum Jug - 500ml / 17.5oz 1 EA £3.0000 £3.0000 £3.00
315210 Focus Espresso Cup - 90ml / 3oz 6 EA £0.4000 £0.4000 £2.40
BIN0087 Slim Bin - 87l 10 EA £13.7600 £13.7600 £137.60
CAR01 ECON CARRIAGE BELOW £500.00 1 EA £7.9500 £7.9500 £7.95
Subtotal£255.53
Tax£51.11
Total£306.64