← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 12228150

H-Pack Packaging UK Ltd
2026-07-23
GBP
£3166.45
£633.29
£3799.74
📝 Total Before VAT: 3135.10. Invoice Subtotal: 3166.45. Fuel Charges included. Payment due date: 21.09.2026. Any discrepancies must be reported within 48 hours after accepting goods.

Extracted Line Items (9 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
44ECPL0010INROG001 Bagasse Plate Biodegradable (254mm/10") 10x50 60 CTN £22.8400 £0.0457 £1,370.40
44ALCO83420200G002 Foil Container No2 (145x120x50mm/5.8x4.8x2") Hot'n'Fresh 125x8 10 CTN £22.9000 £0.0229 £229.00
44ALFL83420200G001 Paper Lid for Foil Container No2 (138x113mm/5.5"x4.5") 1x1000 10 CTN £10.0000 £0.0100 £100.00
44ALCO832409X9G003 Foil Container No9 Deep (229x229x51mm/9x9x2") Hot'n'Fresh 2x100 10 CTN £19.0000 £0.0950 £190.00
44ALFL00090900C001 Paper Lid for Foil Container No9 (229x229mm/9x9") 1x200 10 CTN £8.7000 £0.0435 £87.00
44ALCO83676A00G002 Foil Container No6A (195x100x55mm/7.7x3.9x2.2") 1x500 10 CTN £15.8000 £0.0316 £158.00
44ALFL83676A00G002 Paper Lid for Foil Container No6A (195x100mm/7.7x3.9") 1x500 10 CTN £7.1600 £0.0143 £71.60
44PACU0002OZPRG001 Souffle Pot Paper (59ml/2oz) White 20x250 30 CTN £30.9700 £0.0062 £929.10
Fuel Charges 1 EA £31.3500 £31.3500 £31.35
Subtotal£3166.45
Tax£633.29
Total£3799.74