← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice SI495744

Robert Scott and Sons LTD
2026-05-26
GBP
£498.16
£99.63
£597.79
📝 Customer Order No: EMILIA 21/05/26, Our Order No: 2162227, Payment Terms: 30 Days EOM, Due Date: 30 June 2026, Account No: C02511

Extracted Line Items (9 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
103721 Hamper Bag Trolley AR/2598 1 PCS £163.6300 £163.6300 £163.63
103468 923 Sprayhead Only 190mm 400/R3 - WHITE 50 1 BOX 50 £18.3600 £0.3672 £18.36
101770 Wall Tidy - 3 Hangers - BLUE 5 1 BOX 5 £19.3400 £3.8680 £19.34
101770 Wall Tidy - 3 Hangers - RED 5 1 BOX 5 £19.3400 £3.8680 £19.34
100962 KTY Mop Py Flag 340g 40 1 BALE 40 £37.1900 £0.9297 £37.19
100874 KTY Mop Big White Sewn Centre 150g 50 4 BOX 50 £50.0100 £1.0002 £200.04
102535 Floor Pad Standard Blue 17" 5 1 BOX 5 £12.3900 £2.4780 £12.39
102870 Wooden Broom Round Yard Basscane 13" & Hdle 55" FSC 100% NQA-COC-005319 2 PCS £8.5800 £8.5800 £17.16
104628 Handy Roll 350 Sheets per Roll Sheet Size 22x37cm - GREEN 2 1 BOX 2 £10.7100 £5.3550 £10.71
Subtotal£498.16
Tax£99.63
Total£597.79