← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 0000699331

DPS Tableware Ltd
2026-02-23
GBP
£144.34
£28.87
£173.21
📝 Discounts applied: T2023 47.50%, EC0066 50.00%, 160322 47.50%, A6901 50.00%, 820005DG no discount, 160623 47.50%, IS0024 57.00%, CB1006 47.50%, CB1007 47.50%. Line totals reflect post-discount nett values. Customer Order No: + Web no. X30_. Account Reference: 30052018.

Extracted Line Items (10 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
T2023 Cereal Bowl 16.2cm/6.5" 45cl/15oz 6 EA £5.5400 £2.9083 £17.45
EC0066 Coupe Plate 32cm 4 EA £6.0500 £3.0250 £12.10
160322 Narrow Rim Plate 22cm/8.5" 6 EA £3.4700 £1.8217 £10.93
A6901 Rattail Table Fork 18/0 Dozen 1 DOZ £11.1200 £11.1200 £5.56
820005DG Dark Green Mug 356ml 12 EA £1.7500 £1.7500 £21.00
160623 Winged Plate 23cm/9" 6 EA £3.3300 £1.7483 £10.49
IS0024 24oz Aluminium Ice Scoop 12 EA £4.3000 £1.8492 £22.19
CB1006 Black Round Non-Slip Tray 35.5cm 12 EA £2.4000 £1.2600 £15.12
CB1007 Black Round Non-Slip Tray 40.5cm 12 EA £3.4200 £1.7958 £21.55
CAR01 ECON CARRIAGE BELOW £500.00 1 EA £7.9500 £7.9500 £7.95
Subtotal£144.34
Tax£28.87
Total£173.21