← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 0000379343

BBP Marketing Ltd
2025-10-06
GBP
£905.04
£181.01
£1086.05
📝 Sales Order No: 0000369441. Your Reference: EMAIL06/10. Terms: 30 days from end of month. Due Date: 30/11/2025. Next Day Carriage Paid charge included. Commodity Code: 3924100090.

Extracted Line Items (8 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
109-1CL NS ELITE 9oz Prem Wine NS 12 20 BOX £11.6200 £0.9683 £232.40
110-1FR NS Elite Frosted Elite 10oz Hiball 48 4 BOX £21.4000 £0.4458 £85.60
007-1CL CE Elite Premium 25ml Shot CE 24 2 BOX £9.7100 £0.4046 £19.42
083-1CL NS ELITE 8oz Premium Rocks 36 2 BOX £26.8000 £0.7444 £53.60
001-2CL CE ECON 25ml Shot Clear CE 100 30 CS £10.1100 £0.1011 £303.30
099-1CL NS Elite In2stax 9oz Rocks 48 1 BOX £20.0400 £0.4175 £20.04
202-1CL CE ELITE Remedy 20oz TALLCE 24 4 BOX £42.6700 £1.7779 £170.68
NEXT DAY - CP Next Day Carriage Paid - Per Pallet 1 EA £20.0000 £20.0000 £20.00
Subtotal£905.04
Tax£181.01
Total£1086.05