← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 1315274

Smith & Bateson Limited
2025-12-19
GBP
£1979.63
£395.93
£2375.56
📝 Only products that are identified with FSC claims are FSC certified products. FSC Certificate Number PBN-COC-056293-C. Settlement Terms: Nett 30 Days.

Extracted Line Items (8 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
23400010 SML BROWN BOXED PTH (250) FSC RECYCLED 250 15000 THOU £32.5900 £0.1304 £488.85
23400011 MED BROWN BOXED PTH (250) FSC RECYCLED 250 5000 THOU £35.6200 £0.1425 £178.10
23481311 WHITE SOS CARRIERS MEDIUM 250 250 6250 THOU £49.0400 £0.1962 £306.50
23491412 WHITE SOS CARRIERS LARGE 250 250 2500 THOU £59.6900 £0.2388 £149.23
23471080 WHITE SOS CARRIERS SMALL 250 250 3750 THOU £42.4400 £0.1698 £159.15
22700017 IMAGE LARGE 11x17x21 2000 2000 50000 THOU £10.6400 £0.0053 £532.00
22700018 IMAGE JUMBO 12x19x23 10000 THOU £12.5000 £0.0013 £125.00
24450001 RED STRIPE PAPER BAGS 125 x 175mm 1000's 36888 1000 8 PACK £5.1000 £0.0051 £40.80
Subtotal£1979.63
Tax£395.93
Total£2375.56