← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice SI505714

Melitta UK Ltd (Cofresco)
2025-11-06
GBP
£6960.91
£1392.18
£8353.09
📝 Payment Terms: 30 Days Net. Payment Method: Payment by BACS. Shipment Method: Carriage Insurance Freight Telford. Customer Ref: EMAIL 05.11.2025. Order No: SO307907. Due Date: 30/12/2025.

Extracted Line Items (10 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
63M97 WM4500 Dispenser 45cm 84 EA £21.8500 £21.8500 £1,835.40
31C81 Film WM4500 Refill 45CM X 300M X 3 3 96 Case Of 3 £16.1800 £5.3933 £1,553.28
24C55 Foil W/M Refill 45CM X 90M X 3 3 50 Case Of 3 £25.2400 £8.4133 £1,262.00
21C32 B/Parch W/M Refill 45CM X 50M X 3 FSC Mix SGSCH-COC-008679 3 20 Case Of 3 £12.5800 £4.1933 £251.60
24C54 Foil W/M Refill 30CM X 90M X 3 3 20 Case Of 3 £18.2400 £6.0800 £364.80
32C06 LMF C/Box 45CM X 300M X 6 6 3 Case Of 6 £24.0000 £4.0000 £72.00
23C05 Foil Ctn Wfs 45CM X 75M X 6 6 20 Case Of 6 £27.1300 £4.5217 £542.60
21C27 B/Parch C/Box Wfs 45CM X 50M X 6 FSC Mix SGSCH-COC-008679 6 3 Case Of 6 £21.1100 £3.5183 £63.33
59M31 Caterwrap F/Sheet 27cm x 30cm x 12mu x 500 8 10 Case Of 8 £96.7900 £12.0988 £967.90
50110000 Transport charge 4 EA £12.0000 £12.0000 £48.00
Subtotal£6960.91
Tax£1392.18
Total£8353.09