← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice SIN975267

PFE Express
2026-07-22
GBP
£2392.53
£0.00
£2392.53
📝 Shipment from Nhava Sheva to London Gateway Port. Vessel: TAYMA EXPRESS. ETD: 09 Jun 2026, ETA: 17 Jul 2026. Container: FFAU5141787 / 40FT HIGH CUBE. 1536 Cartons of Polypropylene Granules. Consignor: DAMATI PLASTICS. House BOL: PFE-30307. Exchange rate used: 1.306. Payment due by 21 Aug 2026. All VAT zero-rated (Z).

Extracted Line Items (14 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
Freight 1 EA £1,454.8200 £1,454.8200 £1,454.82
Terminal handling 1 EA £207.0000 £207.0000 £207.00
HM Revenue & Customs Entry 1 EA £45.0000 £45.0000 £45.00
HM Revenue & Customs Presentation 1 EA £23.5000 £23.5000 £23.50
Documentation 1 EA £30.0000 £30.0000 £30.00
Lo Lo 1 EA £79.0000 £79.0000 £79.00
Port security & isps 1 EA £30.3000 £30.3000 £30.30
Port of LGP Infrastructure fee 1 EA £18.3000 £18.3000 £18.30
Green Energy Transfer Levy (GET) 1 EA £29.5000 £29.5000 £29.50
Energy Adjustment Levy (EAL) 1 EA £26.5100 £26.5100 £26.51
Fuel Duty Recovery Fee 1 EA £3.3500 £3.3500 £3.35
VBS 1 EA £23.5000 £23.5000 £23.50
Delivery (FFAU5141787 - CM1 4TF - 22/07/2026) 1 EA £350.0000 £350.0000 £350.00
Fuel surcharge 20.5% 1 EA £71.7500 £71.7500 £71.75
Subtotal£2392.53
Tax£0.00
Total£2392.53