← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 74083

Direct Independent Imports Limited / Direct Imports UK
2026-04-08
GBP
£793.75
£158.75
£952.50
📝 No tail lift required. Carriage: £0.00. Total Discount: £0.00. FSC Cert INT-COC-001507. VAT Reg No: 170171242.

Extracted Line Items (6 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
G08A FSC-MIX CREDIT 6MM 8INCH BLACK&WHITE PAPER STRAW 40x250 1 CTN £45.0000 £0.0045 £45.00
294 40CM DARK GREEN 8 FOLD AIRLAID NAPKINS 10x50 2 CTN £38.8100 £0.0776 £77.62
F08A-218 24CM 2PLY WHITE COCKTAIL NAPKINS 4000 10 CTN £17.0000 £0.0043 £170.00
F05A-220 24CM 2PLY BLACK COCKTAIL NAPKINS 4000 10 CTN £23.5000 £0.0059 £235.00
E24A 25ML CE PLASTIC SHOT GLASSES 1000 15 CTN £12.7500 £0.0127 £191.25
290 40CM DEVON CREAM 8 FOLD AIRLAID NAPKINS 10x50 2 CTN £37.4400 £0.0749 £74.88
Subtotal£793.75
Tax£158.75
Total£952.50