← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice SI540283

Melitta UK Ltd (Cofresco)
2026-08-05
GBP
£6910.91
£1382.18
£8293.09
📝 Shipment Method: Carriage Insurance Freight Telford. Payment Terms: 30 Days Net. Payment Method: Payment by BACS. FSC Certification No. SGSCH-COC-008679 applies to products 21C32 and 21C27.

Extracted Line Items (13 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
31C81 Wrapmaster PVC Film 45cm x 300m x 3 3 96 Case Of 3 £16.9500 £5.6500 £1,627.20
24C55 Wrapmaster Foil 45cm x 90m x 3 3 40 Case Of 3 £26.1400 £8.7133 £1,045.60
21C32 Wrapmaster Baking Parchment 45cm x 50m x 3 FSC Mix SGSCH-COC-008679 3 40 Case Of 3 £13.4400 £4.4800 £537.60
63M98 Wrapmaster 3000 Dispenser 30cm 96 Each £19.5500 £19.5500 £1,876.80
24C54 Wrapmaster Foil 30cm x 90m x 3 3 0 Case Of 3 £18.8900 £6.2967 £0.00
63M10 Wrapmaster 1000 Dispenser WM1000 X 6 6 10 Case Of 6 £57.1700 £9.5283 £571.70
34C27 Wrapmaster 1000 Foil 30cm x 30m x 3 3 20 Case Of 3 £8.3300 £2.7767 £166.60
32C06 LMF C/Box 45CM X 300M X 6 6 10 Case Of 6 £24.9100 £4.1517 £249.10
23C05 Caterwrap Foil 45cm x 75m x 6 6 0 Case Of 6 £28.1600 £4.6933 £0.00
21C27 Caterwrap Baking Parchment 45cm x 50m x 6 FSC Mix SGSCH-COC-008679 6 10 Case Of 6 £21.9100 £3.6517 £219.10
59M31 Caterwrap F/Sheet 27cm x 30cm x 12mu x 500 8 5 Case Of 8 £99.3100 £12.4138 £496.55
63M50 Wrapmaster Duo Dispenser WM4500 45cm White 2 Each £36.3300 £36.3300 £72.66
50110000 Transport charge 4 Each £12.0000 £12.0000 £48.00
Subtotal£6910.91
Tax£1382.18
Total£8293.09