← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice SI516637

Melitta UK Ltd (Cofresco)
2026-01-22
GBP
£3621.34
£724.27
£4345.61
📝 Order No: SO311152. Customer Ref: EMAIL 21.01.2026. Payment Terms: 30 Days Net. Payment Method: Payment by BACS. Shipment Method: Carriage Insurance Freight Telford. FSC Certification No. SGSCH-COC-008679 applies to product 21C32.

Extracted Line Items (8 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
63M97 WM4500 Dispenser 45cm 84 EA £21.4100 £21.4100 £1,798.44
24C55 Foil W/M Refill 45CM X 90M X 3 3 30 Case Of 3 £23.9800 £7.9900 £719.40
21C32 B/Parch W/M Refill 45CM X 50M X 3 FSC Mix SGSCH-COC-008679 3 20 Case Of 3 £12.3300 £4.1100 £246.60
24C54 Foil W/M Refill 30CM X 90M X 3 3 30 Case Of 3 £17.3300 £5.7800 £519.90
34C27 Foil WM1000 Refill 30CM X 30M X 3 3 15 Case Of 3 £7.6400 £2.5500 £114.60
32C06 LMF C/Box 45CM X 300M X 6 6 4 Case Of 6 £23.2800 £3.8800 £93.12
23C05 Foil Ctn Wfs 45CM X 75M X 6 6 4 Case Of 6 £26.3200 £4.3900 £105.28
50110000 Transport charge 2 EA £12.0000 £12.0000 £24.00
Subtotal£3621.34
Tax£724.27
Total£4345.61