← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 76198

Direct Independent Imports Limited / Direct Imports UK
2026-07-07
GBP
£471.94
£94.38
£566.32
📝 No tail lift required. Carriage: £0.00. Total Discount: £0.00. Order No: UKCS. Account Ref: WE-C-ES.

Extracted Line Items (8 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
F18AC 1LTR Multi Purpose Cleaner Trigger (6s) 6x1L 2 CTN £7.4200 £1.2367 £14.84
A29 2x5 Ltr Pine Gel Floor Cleaner 2x5L 1 CTN £8.8200 £4.4100 £8.82
A09 2x5 Litre Premium Non Bio Laundry Liquid 2x5L 2 CTN £11.2400 £5.6200 £22.48
Nitrile Large Black Medical Grade Examination Gloves 10x100s 10x100 15 CTN £25.0000 £0.0250 £375.00
F24 1000 Sheet Virucidal Disinfectant Surface Wipes 18x20cm 1000 4 CTN £11.9500 £0.0120 £47.80
Polymer Surcharge - 2 x 5L Bottle Capped 2x5L 3 EA £0.2400 £0.1200 £0.72
Polymer Surcharge - 6 x 1L Trigger 6x1L 2 EA £0.3800 £0.0633 £0.76
Polymer Surcharge - 10KG Tub and Lid 4 EA £0.3800 £0.3800 £1.52
Subtotal£471.94
Tax£94.38
Total£566.32