← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 1330534

Smith & Bateson Limited
2026-08-12
GBP
£5806.81
£1161.37
£6968.18
📝 Only products that are identified with FSC claims are FSC certified products. FSC Certificate Number PBN-COC-056293-C. Settlement Terms: NETT 30 DAYS. Delivery Note No: 568688.

Extracted Line Items (11 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
23400010 SML BROWN BOXED PTH (250) FSC RECYCLED 250 17.5 THOU £32.5900 £0.1304 £570.33
23400011 MED BROWN BOXED PTH (250) FSC RECYCLED 250 8.75 THOU £35.6200 £0.1425 £311.68
23471080 WHITE SOS CARRIERS SMALL 250 250 5.0 THOU £42.4400 £0.1698 £212.20
23460023 WHITE TWIST 18+8x24 (300) 300 20 CASE £27.6300 £0.0921 £552.60
23460024 BROWN TWIST 18+8x24 (300) 300 20 CASE £27.5000 £0.0917 £550.00
23460025 BLACK TWIST 18+8x24 (300) 300 20 CASE £28.1000 £0.0937 £562.00
23460001 WHITE TWIST 24+11x31 (200) 200 30 CASE £21.5700 £0.1079 £647.10
23460002 BROWN TWIST 24+11x31 (200) 200 30 CASE £18.8700 £0.0944 £566.10
23460006 BLACK TWIST 24+11x31 (200) 200 30 CASE £26.5000 £0.1325 £795.00
23460007 WHITE TWIST 32+12x41 (200) 200 20 CASE £27.9900 £0.1399 £559.80
23460008 BROWN TWIST 32+12x41 (200) 200 20 CASE £24.0000 £0.1200 £480.00
Subtotal£5806.81
Tax£1161.37
Total£6968.18