← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice SI482777

Robert Scott and Sons Ltd
2026-03-02
GBP
£267.30
£53.46
£320.76
📝 Payment Terms: 30 Days EOM. Due Date: 30 April 2026. Customer Order No: EMILIA 26/02/26. Variant on item 103948: YELLOW.

Extracted Line Items (6 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
102328 V Sweeper Heads Golden Magnet Pair 1m 1x2 1 BOX £13.3100 £6.6550 £13.31
100640 Microtex Mop Sys Flat Mop White 61cm PB 5 2 BOX £28.2600 £5.6520 £56.52
101837 Handle Wooden 1.1"x55" FSC 100% NQA-COC-005319 25 1 PACK £45.9000 £1.8360 £45.90
103948 Sweeper Mop Complete Kit 80cm 5 1 BOX £52.7900 £10.5580 £52.79
102813 Tea Towel White Cotton 45x74cm RS 10x10 1 BOX £44.0600 £0.4406 £44.06
101439 Standard Safety Sign Male/Female Attendant 5 2 BOX £27.3600 £5.4720 £54.72
Subtotal£267.30
Tax£53.46
Total£320.76