← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 4142

Multiplas Limited
2026-07-22
GBP
£4131.09
£826.22
£4957.31
📝 Subtotal includes a discount of 94.15 (2.50% applied to product lines). Reference: 2007 SCOTT. Raw Material Surcharge 12.5% applied. Payment due 23 Jul 2026. Barclays Bank Sort Code 20-29-24, Account No: 53833054.

Extracted Line Items (11 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
2100 2LTR TUB RECT NAT STD (2100) 2100 2 CTN £417.4500 £0.1988 £814.03
2100 4 LTR TUB RECT NAT STD (2100) PP 2100 2 CTN £591.5800 £0.2817 £1,153.58
8400 2/3/4 LTR LID RECT NAT STD (8400) PP 8400 1 CTN £924.4500 £0.1101 £901.34
125 2 LTR TUB RECT NAT STD (125) - MIXED PALLET 125 4 CTN £24.8500 £0.1988 £96.92
100 4 LTR TUB RECT NAT STD (100) - MIXED PALLET 100 6 CTN £28.1700 £0.2817 £164.79
450 2/3/4 LTR LID RECT NAT STD (450) - MIXED PALLET 450 2 CTN £49.5300 £0.1101 £96.58
450 2/3/4 LTR LID RECT RED STD (450) - MIXED PALLET 450 2 CTN £57.0300 £0.1267 £111.21
450 2/3/4 LTR LID RECT BLUE STD (450) - MIXED PALLET 450 2 CTN £57.0300 £0.1267 £111.21
450 2/3/4 LTR LID RECT GREEN STD (450) - MIXED PALLET 450 2 CTN £57.0300 £0.1267 £111.21
450 2/3/4 LTR LID RECT YELLOW STD (450) - MIXED PALLET 450 2 CTN £57.0300 £0.1267 £111.21
Raw Material Surcharge 12.5% 1 EA £459.0100 £459.0100 £459.01
Subtotal£4131.09
Tax£826.22
Total£4957.31