← Back to Invoice 🔄 Re-parse
cached

🤖 AI Parsed: Invoice 72942

Direct Independent Imports Limited / Direct Imports UK
2026-02-12
GBP
£687.16
£137.42
£824.58
📝 No tail lift required. Total discount: £0.00. Carriage net: £0.00. Delivery charge included as line item.

Extracted Line Items (11 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
B11 2X5LTR OWN LABEL LIQUID RENOVATE 2 4 CTN £8.4000 £4.2000 £33.60
F07AD SPARKLE IT 2.5KG TUB RENOVATOR POWDER 12 TUB £9.1100 £9.1100 £109.32
F08AC SPARKLE IT 5KG TUB RENOVATOR POWDER 2 TUB £14.6500 £14.6500 £29.30
A10 2X5LTR CHERRY DEODORISER 2 3 CTN £4.8900 £2.4450 £14.67
B11 2X5LTR LAVENDER DEODERISER 2 3 CTN £4.8300 £2.4150 £14.49
A16 2X5LTR BACTERIA ODOUR NEUTRALISER 2 12 CTN £6.8600 £3.4300 £82.32
C09-10/D14 2X5LTR AUTOMATIC DISHWASH & TANNIN LIQUID 2 8 CTN £6.9200 £3.4600 £55.36
A29 2X5LTR PINE GEL FLOOR CLEANER 2 5 CTN £8.4000 £4.2000 £42.00
A27A HEAVY DUTY LONG HANDLE DUST PAN SET 2s 2 2 SET £26.8000 £13.4000 £53.60
F05A 24CM 2PLY BLACK COCKTAIL NAPKINS 4000 10 CTN £23.5000 £23.5000 £235.00
AM DELIVERY CHARGE 1 EA £17.5000 £17.5000 £17.50
Subtotal£687.16
Tax£137.42
Total£824.58