← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 0000379726

BBP Marketing Ltd
2025-11-19
GBP
£1432.34
£286.47
£1718.81
📝 Sales Order No: 0000369826. Your Reference: EMAIL19/11. Terms: 30 days from end of month. Due Date: 30/12/2025. Next Day Carriage Paid charge included. Deliver to: WE CAN SOURCE IT LTD, Unit 47 Mashbury Hall, Boyton Hall Farm Roxwell, Chelmsford Essex, CM1 4LN.

Extracted Line Items (9 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
143-1CE ALL Elite Prem 11oz Wine ALL 12 8 BOX12 £17.1700 £1.4308 £137.36
143-1CL NS Elite 11oz Wine NS 12 20 BOX12 £15.3500 £1.2792 £307.00
143-1BL NS Elite BLACK Prem 11oz Wine 12 4 BOX12 £19.8800 £1.6567 £79.52
160-1CL CE Elite in2stax 10oz CE 48 8 BOX48 £25.5500 £0.5323 £204.40
090-1CL NS ELITE Rem 9oz R NS CLEAR 36 8 BOX36 £26.1500 £0.7264 £209.20
122-1CL CE ELITE Remedy 12oz TallCE 36 8 BOX36 £34.2900 £0.9525 £274.32
072-1CL NS ELITE Remedy 7oz Rocks 36 2 BOX36 £33.2300 £0.9231 £66.46
112-1CL CE Elite Remedy 10oz Hib CE 36 4 BOX36 £33.5200 £0.9311 £134.08
NEXT DAY - CP Next Day Carriage Paid - Per Pallet 1 EA £20.0000 £20.0000 £20.00
Subtotal£1432.34
Tax£286.47
Total£1718.81