← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice GB10426589

DSV Air & Sea Limited
2026-07-30
GBP
£2866.35
£0.00
£2866.35
📝 Shipment: SATH0321861. Goods: STC SIP-THROUGH LID 90MM BLACK (10X100) & SIP-THROUGH LID 90MM WHITE (10X100). Shipper: MATRIX PACK SA. Origin: Piraeus, Greece. Destination: Felixstowe, United Kingdom. Container: ECMU4860266 - 40HC. Vessel: CMA CGM SYDNEY. All charges Zero Rated VAT. Place of supply is outside of UK and outside the scope of UK VAT - reverse charge may apply.

Extracted Line Items (18 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
DSV Protect 1 EA £9.0000 £9.0000 £9.00
Customs Clearance Import 1 EA £73.8600 £73.8600 £73.86
Environmental Fee 1 EA £2.5000 £2.5000 £2.50
Customs Clearance Export 1 EA £103.1400 £103.1400 £103.14
Trucking 1 EA £354.4300 £354.4300 £354.43
Trucking 1 EA £507.5700 £507.5700 £507.57
Freight 1 EA £837.8000 £837.8000 £837.80
B/L Issuance 1 EA £23.6700 £23.6700 £23.67
Administration Charge 1 EA £0.8900 £0.8900 £0.89
Handling Fee 1 EA £43.3100 £43.3100 £43.31
THC 1 EA £412.9700 £412.9700 £412.97
Solas VGM Submission Fee 1 EA £19.6500 £19.6500 £19.65
Origin Charges 1 EA £34.3800 £34.3800 £34.38
B/L Issuance 1 EA £62.5000 £62.5000 £62.50
Equipment Maintenance Fee 1 EA £28.4100 £28.4100 £28.41
Handling Fee 1 EA £56.8200 £56.8200 £56.82
Destination Charges 1 EA £73.8600 £73.8600 £73.86
THC 1 EA £221.5900 £221.5900 £221.59
Subtotal£2866.35
Tax£0.00
Total£2866.35