← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice SI538018

Melitta UK Ltd (Cofresco)
2026-07-15
GBP
£5985.67
£1197.13
£7182.80
📝 Payment by BACS, 30 Days Net. Shipment Method: Carriage Insurance Freight Telford. FSC Certification No. SGSCH-COC-008679 applies to items 21C32 and 21C27.

Extracted Line Items (11 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
31C81 Wrapmaster PVC Film 45cm x 300m x 3 3 96 Case Of 3 £16.9500 £5.6500 £1,627.20
24C55 Wrapmaster Foil 45cm x 90m x 3 3 30 Case Of 3 £26.1400 £8.7130 £784.20
21C32 Wrapmaster Baking Parchment 45cm x 50m x 3 FSC Mix SGSCH-COC-008679 3 30 Case Of 3 £13.4400 £4.4800 £403.20
31C80 Wrapmaster PVC Film 30cm x 300m x 3 3 156 Case Of 3 £12.4800 £4.1600 £1,946.88
24C54 Wrapmaster Foil 30cm x 90m x 3 3 15 Case Of 3 £18.8900 £6.2970 £283.35
63M10 Wrapmaster 1000 Dispenser WM1000 X 6 6 6 Case Of 6 £57.1700 £9.5280 £343.02
34C27 Wrapmaster 1000 Foil 30cm x 30m x 3 3 30 Case Of 3 £8.3300 £2.7770 £249.90
32C06 LMF C/Box 45CM X 300M X 6 6 4 Case Of 6 £24.9100 £4.1520 £99.64
23C05 Caterwrap Foil 45cm x 75m x 6 6 4 Case Of 6 £28.1600 £4.6930 £112.64
21C27 Caterwrap Baking Parchment 45cm x 50m x 6 FSC Mix SGSCH-COC-008679 6 4 Case Of 6 £21.9100 £3.6520 £87.64
50110000 Transport charge 4 EA £12.0000 £12.0000 £48.00
Subtotal£5985.67
Tax£1197.13
Total£7182.80