← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 0000724260

DPS Tableware Ltd
2026-07-16
GBP
£222.29
£44.46
£266.75
📝 Carriage charge applied (ECON CARRIAGE BELOW £500.00). Customer Order No: Stock + Web no. Account Reference: 30052018.

Extracted Line Items (9 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
DPP0002F Foiled Ice Bucket - 6l 2 EA £9.0800 £9.0800 £18.15
SR20004 Speed Rail - 51cm / 32" 6 EA £10.8300 £10.8300 £64.95
SR10004 Speed Rail - 56cm / 22" 6 EA £8.3400 £8.3400 £50.04
DT10001 Round Drip Tray - 15cm / 6" 6 EA £1.6300 £1.6300 £9.75
TG01323 Aluminium Tab Grabber - 60cm / 24" 10 EA £3.9400 £3.9400 £39.40
368117WA Wave Low Bowl - 17cm / 6.5" 6 EA £1.2500 £1.2500 £7.50
CB1007 Black Round Non-Slip Tray - 40.5cm / 16" 12 EA £1.8000 £1.8000 £21.55
MSJ0105 S/Steel Vacuum Jug - 500ml / 17.5oz 1 EA £3.0000 £3.0000 £3.00
CAR01 ECON CARRIAGE BELOW £500.00 1 EA £7.9500 £7.9500 £7.95
Subtotal£222.29
Tax£44.46
Total£266.75