← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 1324951

Smith & Bateson Limited
2026-05-26
GBP
£4509.25
£901.85
£5411.10
📝 Only products that are identified with FSC claims are FSC certified products. FSC Certificate Number PBN-COC-056293-C. Settlement terms: NETT 30 DAYS.

Extracted Line Items (12 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
23471080 WHITE SOS CARRIERS SMALL 250 5000 THOU £42.4400 £0.0424 £212.20
23481311 WHITE SOS CARRIERS MEDIUM 250 5000 THOU £49.0400 £0.0490 £245.20
23460024 BROWN TWIST 18+8x24 (300) 300 20 CASE £27.5000 £0.0917 £550.00
23460025 BLACK TWIST 18+8x24 (300) 300 20 CASE £28.1000 £0.0937 £562.00
23460023 WHITE TWIST 18+8x24 (300) 300 20 CASE £27.6300 £0.0921 £552.60
23460006 BLACK TWIST 24+11x31 (200) 200 15 CASE £26.5000 £0.1325 £397.50
23460001 WHITE TWIST 24+11x31 (200) 200 15 CASE £21.5700 £0.1079 £323.55
23460002 BROWN TWIST 24+11x31 (200) 200 15 CASE £18.8700 £0.0944 £283.05
23460008 BROWN TWIST 32+12x41 (200) 200 15 CASE £27.9900 £0.1399 £419.85
23460007 WHITE TWIST 32+12x41 (200) 200 15 CASE £27.9900 £0.1399 £419.85
23460012 BLACK TWIST 32+12x41 (200) 200 15 CASE £30.4500 £0.1522 £456.75
11010121 FILM FRONT BAGS 10x12 6000 THOU £14.4500 £0.0144 £86.70
Subtotal£4509.25
Tax£901.85
Total£5411.10