← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 0000379621

BBP Marketing Ltd
2025-11-07
GBP
£1408.95
£281.79
£1690.74
📝 Sales Order No: 0000369718. Your Reference: EMAIL07/11. Terms: 30 days from end of month. Due Date: 30/12/2025. Next Day Carriage Paid charge of £20.00 included.

Extracted Line Items (10 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
001-2BL CE Econ 25ml Shot BLACK CE CS100 6 CS £11.6400 £0.1164 £69.84
001-2NB CE Econ 25ml Shot CE Blue CS100 4 CS £11.6400 £0.1164 £46.56
143-1BL NS Elite BLACK Prem 11oz Wine BOX12 4 BOX £19.8800 £1.6567 £79.52
109-1CL NS ELITE 9oz Prem Wine NS BOX12 20 BOX £11.6200 £0.9683 £232.40
112-1CL CE Elite Remedy 10oz Hib CE BOX36 12 BOX £33.5200 £0.9311 £402.24
001-2CL CE ECON 25ml Shot Clear CE CS100 15 CS £10.1100 £0.1011 £151.65
208-1CL CE Elite REGAL PINT CE BOX24 4 BOX £37.3700 £1.5571 £149.48
800-1CL CE Elite 4 Pint Jug Clear BOX4 12 BOX £17.1800 £4.2950 £206.16
160-1CL CE Elite in2stax 10oz CE BOX48 2 BOX £25.5500 £0.5323 £51.10
NEXT DAY - CP Next Day Carriage Paid - Per Pallet 1 EA £20.0000 £20.0000 £20.00
Subtotal£1408.95
Tax£281.79
Total£1690.74