← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice INV968592

UK Packaging Supplies Ltd
2026-04-27
GBP
£756.05
£151.21
£907.26
📝 Carriage: £0.00. Payment terms: 30 Days EOM. Ordered by Bob Kersey. Reference: SCOTT. Order No: S1362285. Payment via NatWest Bank, Account 46156186, Sort Code 60-23-08. PPT Reg No. XEPPT0000000773. Unit prices are per thousand items.

Extracted Line Items (7 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
34GREYMAIL09/CE Grey Mailers 425 x 600mm + 40MM Lip 55MU Co Extruded - Contains a minimum 30% recycled content, Produced from 100% recycled content 500 2500 THOUSAND £65.0000 £0.0650 £162.50
10UKDW001 Corrugated Carton 305 x 229 x 127mm 0201 12 x 9 x 5 125KT/BC DW 15 540 THOUSAND £370.0000 £0.3700 £199.80
10UKSW063 Corrugated Carton 305 x 229 x 178mm 0201 12 x 9 x 7 125K/TB SW 25 1200 THOUSAND £220.0000 £0.2200 £264.00
10UKSW007 Corrugated Carton 229 x 229 x 229mm 0201 9 x 9 x 9 125K/TB SW 25 100 THOUSAND £240.0000 £0.2400 £24.00
42FPM10 Feather Post Bubble Mailer Ref J-6 Internal: 300 x 445 50 300 THOUSAND £220.0000 £0.2200 £66.00
10UKSW003 Corrugated Carton 152 x 152 x 152mm 0201 6 x 6 x 6 125K/TB SW 25 150 THOUSAND £115.0000 £0.1150 £17.25
10UKSW010 Corrugated Carton 229 x 152 x 152mm 0201 9 x 6 x 6 125K/TB SW 25 150 THOUSAND £150.0000 £0.1500 £22.50
Subtotal£756.05
Tax£151.21
Total£907.26