← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice SIN975802

PFE Express
2026-07-27
GBP
£2366.07
£0.00
£2366.07
📝 Shipment from Mumbai to London Gateway Port. Vessel: LOS ANGELES EXPRESS. ETD: 15 Jun 2026, ETA: 24 Jul 2026. Container: HASU4809962 / 40FT HIGH CUBE. 1512 Cartons of Articles Made of Polypropylene Granules. PO: 102262726000003. Consignor: Damati Plastics. Exchange rate used: 1.3351. All charges VAT zero-rated. Payment due: 26 Aug 2026.

Extracted Line Items (14 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
Freight 1 EA £1,423.1100 £1,423.1100 £1,423.11
Terminal handling 1 EA £207.0000 £207.0000 £207.00
HM Revenue & Customs Entry 1 EA £45.0000 £45.0000 £45.00
HM Revenue & Customs Presentation 1 EA £23.5000 £23.5000 £23.50
Documentation 1 EA £30.0000 £30.0000 £30.00
Lo Lo 1 EA £79.0000 £79.0000 £79.00
Port security & isps 1 EA £30.3000 £30.3000 £30.30
Port of LGP Infrastructure fee 1 EA £18.3000 £18.3000 £18.30
Green Energy Transfer Levy (GET) 1 EA £29.5000 £29.5000 £29.50
Energy Adjustment Levy (EAL) 1 EA £26.5100 £26.5100 £26.51
Fuel Duty Recovery Fee 1 EA £3.3500 £3.3500 £3.35
VBS 1 EA £23.5000 £23.5000 £23.50
Delivery (HASU4809962 - CM1 4TF - 29/07/2026) 1 EA £350.0000 £350.0000 £350.00
Fuel surcharge 22% 1 EA £77.0000 £77.0000 £77.00
Subtotal£2366.07
Tax£0.00
Total£2366.07