← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 0000700152

DPS Tableware Ltd
2026-02-26
GBP
£193.60
£38.72
£232.32
📝 Discounts applied: CB1006 47.50%, 11955 40.00%, T2027 47.50%, G1P03666 50.00%, A6908 50.00%. Carriage charge £7.95 applied (order below £500.00). Customer Order No: + Web no. X30

Extracted Line Items (7 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
CB1006 Black Round Non-Slip Tray 35.5cm 36 EA £2.4000 £2.4000 £45.36
11955 Cutlery Tray Grey 53 x 32.5cm 24 EA £7.5000 £7.5000 £108.00
T2027 Rice Bowl 11.5cm/4.5" 25cl/9oz 6 EA £3.8400 £3.8400 £12.10
194421 Square Soup/Pasta Bowl 21cm (22cm) 8.25" (8.75") 45cl/15oz 6 EA £1.5000 £1.5000 £9.00
G1P03666 Traze Future Hi Ball 350ml 6 EA £2.0500 £2.0500 £6.15
A6908 Rattail Soup Spoon 18/0 Dozen 1 DOZ £10.0700 £10.0700 £5.04
CAR01 ECON CARRIAGE BELOW £500.00 1 EA £7.9500 £7.9500 £7.95
Subtotal£193.60
Tax£38.72
Total£232.32