← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice SI534108

Melitta UK Ltd (Cofresco)
2026-06-11
GBP
£6429.53
£1285.91
£7715.44
📝 Shipment Method: Carriage Insurance Freight Telford. Payment Terms: 30 Days Net. Payment by BACS. FSC Certification No. SGSCH-COC-008679 applies to items 21C32 and 21C27.

Extracted Line Items (12 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
31C81 Wrapmaster PVC Film 45cm x 300m x 3 3 96 Case Of 3 £16.9500 £5.6500 £1,627.20
24C55 Wrapmaster Foil 45cm x 90m x 3 3 40 Case Of 3 £26.1400 £8.7133 £1,045.60
21C32 Wrapmaster Baking Parchment 45cm x 50m x 3 FSC Mix SGSCH-COC-008679 3 40 Case Of 3 £13.4400 £4.4800 £537.60
31C80 Wrapmaster PVC Film 30cm x 300m x 3 3 156 Case Of 3 £12.4800 £4.1600 £1,946.88
63M10 Wrapmaster 1000 Dispenser WM1000 X 6 6 3 Case Of 6 £57.1700 £9.5283 £171.51
34C27 Wrapmaster 1000 Foil 30cm x 30m x 3 3 10 Case Of 3 £8.3300 £2.7767 £83.30
32C06 LMF C/Box 45CM X 300M X 6 6 6 Case Of 6 £24.9100 £4.1517 £149.46
23C05 Caterwrap Foil 45cm x 75m x 6 6 10 Case Of 6 £28.1600 £4.6933 £281.60
21C27 Caterwrap Baking Parchment 45cm x 50m x 6 FSC Mix SGSCH-COC-008679 6 6 Case Of 6 £21.9100 £3.6517 £131.46
59M31 Caterwrap F/Sheet 27cm x 30cm x 12mu x 500 8 3 Case Of 8 £99.3100 £12.4138 £297.93
63M50 Wrapmaster Duo Dispenser WM4500 45cm White 3 Each £36.3300 £36.3300 £108.99
50110000 Transport charge 4 EA £12.0000 £12.0000 £48.00
Subtotal£6429.53
Tax£1285.91
Total£7715.44