← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice INV951785

UK Packaging Supplies Ltd
2026-02-24
GBP
£1242.69
£248.54
£1491.23
📝 Carriage: £0.00. Payment terms: 30 Days EOM. Account 46156186, Sortcode 60 23 08, National Westminster Bank. Please quote Cust Code when making payment. VAT Reg No: GB 406 4815 61. PPT Reg No: XEPPT0000000773. Ordered by Bob Kersey. Your order ref: scott.

Extracted Line Items (12 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
10UKDW001 CORRUGATED CARTON 305 X 229 X 127MM 0201 12 X 9 X 5 125KT/BC DW 540 PER PALLET (BUNDLES OF 15'S) 540 THOUSAND £370.0000 £0.3700 £199.80
10FASHION02 CORRUGATED CARTON 565 X 355 X 370 REF FP4 22.25 X 14 X 14.5 125/KTDW 180 PER PALLET (BUNDLES OF 15'S) 180 THOUSAND £1,140.0000 £1.1400 £205.20
10UKSW063 CORRUGATED CARTON 305 X 229 X 178MM 0201 12 X 9 X 7 125K/TB SW 1200 PER PALLET (BUNDLES OF 25'S) 1200 THOUSAND £220.0000 £0.2200 £264.00
10UKSW013/KFT CORRUGATED CARTON 305 X 229 X 229MM 0201 12 X 9 X 9 125KTB S/W KRAFT 1200 PER PALLET (BUNDLES OF 25'S) 50 THOUSAND £220.0000 £0.2200 £11.00
10UKSW012 CORRUGATED CARTON 305 X 229 X 152MM 0201 12 X 9 X 6 125KTB SW 1600 PER PALLET (BUNDLES OF 25'S) 300 THOUSAND £245.0000 £0.2450 £73.50
10UKSW007 CORRUGATED CARTON 229 X 229 X 229MM 0201 9 X 9 X 9 125KTB SW 1200 PER PALLET (BUNDLES OF 25'S) 50 THOUSAND £240.0000 £0.2400 £12.00
10UKSW010 CORRUGATED CARTON 229 X 152 X 152MM 0201 9 X 6 X 6 125KTB SW 2400 PER PALLET (BUNDLES OF 25'S) 250 THOUSAND £150.0000 £0.1500 £37.50
10UKSW003 CORRUGATED CARTON 152 X 152 X 152MM 0201 6 X 6 X 6 125KTB SW 3200 PER PALLET (BUNDLES OF 25'S) 250 THOUSAND £115.0000 £0.1150 £28.75
42FPM10 FEATHER POST BUBBLE MAILER REF J-6 INTERNAL: 300 X 445 (BOXED 50'S) 1500 PLT 350 THOUSAND £220.0000 £0.2200 £77.00
42FPM05 FEATHER POST BUBBLE MAILER REF D-1 INTERNAL: 180 X 265 (BOXED 100'S) 4800 PLT 500 THOUSAND £77.0000 £0.0770 £38.50
34GREYMAIL01/CE GREY MAILERS 850 X 1050MM + 40MM LIP 58MU CO EXTRUDED 100 PER BOX CONTAINS A MINIMUM 30% RECYCLED CONTENT PRODUCED FROM 100% RECYCLED CONTENT 1000 THOUSAND £202.0000 £0.2020 £202.00
34GREYMAIL02/CE GREY MAILERS 550 X 750MM + 40MM LIP 55MU CO EXTRUDED 250 PER BOX CONTAINS A MINIMUM 30% RECYCLED CONTENT PRODUCED FROM 100% RECYCLED CONTENT 1250 THOUSAND £74.7500 £0.0747 £93.44
Subtotal£1242.69
Tax£248.54
Total£1491.23