← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 0000381024

BBP Marketing Ltd
2026-05-15
GBP
£1353.39
£270.68
£1624.07
📝 Next day delivery charge included. Sales Order No: 0000371162. Due Date: 30/06/2026. Terms: 30 days from end of month.

Extracted Line Items (8 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
800-1CL CE Elite 4 Pint Jug Clear BOX4 15 BOX4 £17.1800 £4.2950 £257.70
109-1CL NS ELITE 9oz Prem Wine NS BOX12 10 BOX12 £11.6200 £0.9683 £116.20
143-1CL NS Elite 11oz Wine NS BOX12 15 BOX12 £15.3500 £1.2792 £230.25
001-2CL CE ECON 25ml Shot Clear CE CS100 30 CS100 £10.1100 £0.1011 £303.30
400-1CL CE ELITE 2 Pint Jug CE BOX4 10 BOX4 £10.4100 £2.6025 £104.10
160-1CL CE Elite in2stax 10oz CE BOX48 8 BOX48 £25.5500 £0.5323 £204.40
132-1CL NS Elite 13oz Crystal Hcane BOX12 4 BOX12 £29.3600 £2.4467 £117.44
NEXT DAY - CP Next Day 1 EA £20.0000 £20.0000 £20.00
Subtotal£1353.39
Tax£270.68
Total£1624.07