← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 0000721945

DPS Tableware Ltd
2026-07-02
GBP
£513.78
£102.76
£616.54
📝 Carriage paid. Customer Order No: Stock + Web no. Account Reference: 30052018

Extracted Line Items (9 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
BC00010 Black Bar Caddy - 24.5 x 14.5cm 24 EA £1.2600 £1.2600 £30.12
IS0024 Aluminium Ice Scoop - 24oz 48 EA £1.7800 £1.7800 £85.44
SR10004 Speed Rail - 56cm / 22" 12 EA £8.3400 £8.3400 £100.08
BIN0087 Slim Bin - 87l 15 EA £13.7600 £13.7600 £206.40
820007RE Red Sugar Bowl - 170ml / 6oz 24 EA £0.5000 £0.5000 £12.00
22212005 Smooth Blade Steak Knife Natural Wood Dozen - 20.5cm / 8" 1 DZ £7.1400 £0.5950 £7.14
G220703 Green Long Drink - 395ml / 14oz 6 EA £1.2800 £1.2800 £7.65
SR20004 Speed Rail - 51cm / 32" 6 EA £10.8300 £10.8300 £64.95
CAR04 CARRIAGE PAID 1 EA £0.0000 £0.0000 £0.00
Subtotal£513.78
Tax£102.76
Total£616.54