← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 0000698830

DPS Tableware Ltd
2026-02-19
GBP
£457.39
£91.48
£548.87
📝 Discounts applied: 305611 47.50%, 187628GR 47.50%, THIM10 50.00%, NH00001 57.00%, IS0024 57.00%, CB1005 47.50%. Carriage charge applied as order below £500.00. Customer Order No: + Web no. X30_

Extracted Line Items (8 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
305611 Round Dish 10cm/4" 14cl/5oz 180 EA £2.2600 £2.2600 £213.57
187628GR Graphite Coupe Plate 28cm/11" 24 EA £10.8500 £10.8500 £136.71
12OT12 Saucer 12cm 18 EA £0.5000 £0.5000 £9.00
THIM10 100ml Stainless Steel Thimble Measure 15 EA £4.7200 £4.7200 £35.40
NH00001 Black Napkin Holder 4 EA £3.3000 £3.3000 £5.68
IS0024 24oz Aluminium Ice Scoop 20 EA £4.3000 £4.3000 £36.98
CB1005 Black Round Non-Slip Tray 27.5cm 12 EA £1.9200 £1.9200 £12.10
CAR01 ECON CARRIAGE BELOW £500.00 1 EA £7.9500 £7.9500 £7.95
Subtotal£457.39
Tax£91.48
Total£548.87