← Back to Invoice 🔄 Re-parse ⚙️ Add Rule
No rule set cached

🤖 AI Parsed: Invoice 75968

Direct Independent Imports Limited / Direct Imports UK
2026-06-30
GBP
£14465.87
£2893.17
£17359.04
📝 Order No: FBA PREP. Account Ref: WE-C-ES. Deliver to: Quality Traders (FBA Prep), Cholleys Farm, Saffron Garden, Horndon Road, Stanford-Le-Hope, Essex, SS17 8PF. No tail lift required. Total Discount: 0.00. Carriage Net: 0.00.

Extracted Line Items (20 lines)

Item Code Description Case Size Qty Price/Unit Cost Each Line Total
C10B 25MM ROUND SUITABLE FOR VEGETARIANS LABEL 1000s 100 CTN £1.0600 £0.0011 £106.00
C24A 50MM X 50MM SQUARE ALLERGEN LABEL 500s 20 CTN £1.8900 £0.0038 £37.80
C22A RED DAY LABEL 500s 960 CTN £2.1000 £0.0042 £2,016.00
2oz OWN IDENTITY WHITE PAPER SOUFFLE / SAUCE POTS 20x250 2 CTN £30.5000 £0.0610 £61.00
1oz OWN IDENTITY WHITE PAPER SOUFFLE / SAUCE POTS 20x250 5 CTN £22.5000 £0.0450 £112.50
C21A 60MM X 90MM ALLERGEN DATE INFO LABEL 500s 2016 CTN £3.5300 £0.0071 £7,116.48
G23A INDUSTRIAL SPONGE SCOURERS 10s (60x10) 3 CTN £71.4800 £0.1191 £214.44
G24A HEAVY DUTY GREEN SCOURERS 10s (50x10) 6 CTN £44.0000 £0.0880 £264.00
C18B MONDAY ROUND DAILY LABELS 1000s 720 CTN £0.7300 £0.0007 £525.60
C18B TUESDAY ROUND DAILY LABELS 1000s 180 CTN £0.7300 £0.0007 £131.40
C17B WEDNESDAY ROUND DAILY LABELS 1000s 540 CTN £0.7300 £0.0007 £394.20
C17B THURSDAY ROUND DAILY LABELS 1000s 180 CTN £0.7300 £0.0007 £131.40
C17B FRIDAY ROUND DAILY LABELS 1000s 720 CTN £0.7300 £0.0007 £525.60
F10A MEDIUM ALL PURPOSE BLUE STRIPED CLOTH 20x50 2 CTN £37.4300 £0.0374 £74.86
F12A MEDIUM ALL PURPOSE GREEN STRIPED CLOTH 20x50 2 CTN £37.4300 £0.0374 £74.86
F11A MEDIUM ALL PURPOSE RED STRIPED CLOTH 20x50 4 CTN £37.4300 £0.0374 £149.72
F13A MEDIUM ALL PURPOSE YELLOW STRIPED CLOTH 20x50 7 CTN £37.4300 £0.0374 £262.01
G01A FSC-MIX CREDIT 8INCH BLACK PAPER STRAWS 40x250 5 CTN £34.0000 £0.0034 £170.00
D01A 40 GRAM GALVANIZED SCOURERS 20x10 5 CTN £37.1000 £0.1855 £185.50
E24A 25ML PLASTIC SHOT GLASSES 1000s 150 CTN £12.7500 £0.0127 £1,912.50
Subtotal£14465.87
Tax£2893.17
Total£17359.04